The selection of individuals in the above table reflects the research of the editorial staff at JUVE and is based on interviews with clients, lawyers and academics. It remains a subjective view and implies no disparagement of any person not mentioned here but who is nevertheless active in this field. The lawyers are alphabetically listed. | |||||||||
Dr. Christian Cascante | |||||||||
Dr. Andreas Fabritius | |||||||||
Dr. Daniela Favoccia | |||||||||
Dr. Matthias Hentzen | |||||||||
Dr. Christof Jäckle | |||||||||
Dr. Christian von Lenthe | |||||||||
Dr. Ludwig Leyendecker | |||||||||
Dr. Thomas Meyding | |||||||||
Dr. Anselm Raddatz | |||||||||
Ansgar Rempp | |||||||||
Dr. Norbert Rieger | |||||||||
Dr. Alexander Ritvay | |||||||||
Dr. Joachim Rosengarten | |||||||||
Dr. Maximilian Schiessl | |||||||||
Prof. Dr. Gerhard Schmidt | |||||||||
Prof. Dr. Christoph Seibt | |||||||||
Dr. Rainer Traugott | |||||||||
Dr. Ralph Wollburg | |||||||||
Prof. Dr. Hans-Jörg Ziegenhain |
The selection of individuals in the above table reflects the research of the editorial staff at JUVE and is based on interviews with clients, lawyers and academics. It remains a subjective view and implies no disparagement of any person not mentioned here but who is nevertheless active in this field. The lawyers are alphabetically listed. | |||||||||
Dr. Jan Bauer | |||||||||
Dr. Carsten Berrar | |||||||||
Matthias Hirschmann | |||||||||
Dr. Christoph Holstein | |||||||||
Staffan Illert | |||||||||
Dr. Ralph Kogge | |||||||||
Dr. Thomas Krecek | |||||||||
Dr. Tobias Larisch | |||||||||
Georg Linde | |||||||||
Thomas Meurer | |||||||||
Dr. Ralf Morshäuser | |||||||||
Dr. Benjamin Parameswaran | |||||||||
Dr. Emanuel Strehle | |||||||||
Dr. Stephan Waldhausen | |||||||||
Dr. Nikolas Zirngibl |
Teilen